LASER PLAIN PAPER FACSIMILE SYSTEM FROM FAXWORLD | |
1-800-GO-RICOH | |
RICOH FAX2900L |
Solid fax performance for the demanding office or workgroup.
If you are in an environment that demands a quality, yet compact laser fax, then look no further than the RICOH FAX2900L. Featuring a super-fast 33.6 Kbps modem, JBIG compression and optional ISDN digital fax capabilities, the FAX2900L delivers solid fax performance in even the most demanding offices and workgroups.
The Ricoh 2900L offers productivity and performance:
SPECIFICATIONS | |
Type: Desktop | Transmission Speed: 3 Seconds Per Page* |
Recording Method: Laser Plain Paper | Autodialer: 30 Quick Dials, 100 Speed Dials, 7 Groups |
ITU-T Compatibility: Group 3 (V.34); Group 4 (optional) | Document Memory Back-Up: 1 Hour |
Modem Speed: 33.6 Kbps, with fallback | LCD Display Size: 2 lines x 20 characters |
Scan Speed: 2.0 seconds** | Standard Paper Supply: 250 sheets |
Data Compression: MH, MR, MMR, JBIG | Optional Paper Capacity: Additional 500 sheet paper Feed Unit (letter or legal) |
Standard Memory Capacity: 1 MB (80 pages**) | Energy Saver Mode: less than 2 watts, Maximum 600 watts |
Optional Memory: 2 MB or 4MB upgrade (160/320 pages**) | Weight: 29 lbs |
Maximum Document Width/Scan Width: 8.5"/8.5" | Dimensions (WxDxH): 15.7"x12.5"x10.3" (excluding trays and options) |
Halftone: 64 Shades of Gray | Automatic Document Feeder: 30 sheets |
Maximum Print Speed: 10 pages per minute | Resolution Enhancement: Super Smoothing HQ |
Scan Resolutions: 200 x 98/196/391 lines per inch | Dual Access: Standard |
Maximum Recording width 8.1" |
TRANSMISSION FEATURES | |
Automatic/Manual Redial | Memory Transmission |
Batch Transmission | On-Hook Dial |
Polling Transmission | ADF Stamp |
Blank Page Detection | Page Retransmission |
Chain Dialing | Priority Memory Transmission |
Direct Fax Number Entry | Ricoh AI Short Protocol/Redial |
Forwarding | Send Later |
ITU-T Error Correction Mode | Serial Broadcasting |
Auto Document | Telephone Directory |
Immediate Transmission | TTI/RTI/CSI |
Confidential Transmission |
RECEPTION FEATURES | |
Authorized Reception | Confidential Reception |
Continuos Polling | Multi-Sort Document Reception |
Reverse Order Printing | Substitute Reception |
Automatic/Manual Reception | Multi-polling Reception |
Center Mark | Print Density Control |
Checker Mark | Reception Time Printing |
GENERAL FEATURES | |
Night Timer | Monitor Speaker |
Automatic Service Call | Keystroke Programs (2 Function and 30 Quick Dial Keys) |
Personal Codes (30) | Wild Cards |
Remaining Memory Indicator | Energy Saver |
Dual Access | Daylight Savings Mode |
Transmission Deadline | Memory Lock |
Well Log Transmission | Label Insertion |
Closed Network | Copy Mode Prohibtion |
OPTIONAL ISDN DIGITAL FAX SPECIFICATIONS | |
ISDN Standard: | National ISDN-1 |
Line Requirements: | ISDN Basic Rate Interface (BRI) |
ISDN Interface: | S/T Interface (RJ-45), (NT-1 required) |
Data Transmission Speed: | 64 Kbps |
Transmit Resolution: | Standard - 200 x 100 dpi, Detail - 200 x 200 dpi, Fine - 200 x400 dpi |
OPTIONS | |
2 MB Memory Upgrade (Additional 160 pages**) | 4 MB Memory Upgrade (Additional 320 pages**) |
500 Sheet Letter/Legal Paper Feed Unit | Mechanical Counter |
Telephone Handset | ISDN Interface |
* Approximately 3 seconds per page at 33.6 Kbps is dependent on optimal line quality, and customer performance may vary by location. Current systems used by the Public Switched Telephone Network (PSTN) generally support 28.8 Kbps modem speeds or lower.
** Based on ITU-T Test Chart #1 in stardard resolution.
As an Energy Star Partner, Ricoh Corporation has determined that this product meets the Energy Star guidelines for energy efficiency. Specifications subject to change without notice. RICOH is a registered trademark of Ricoh Company Ltd. All other trademarks are the property of their respective holders. © Ricoh Corporation |